iFixit
iPad Mini 2024 Teardown - Did Apple Fix Jelly Scrolling?
iPad mini (2024) teardown showing its internal parts and how easy it is to repair.
Review unit source not reported.Watch on YouTube ↗Every published specification, grouped by category. Select a heading to collapse.
| Processor | Apple A17 Pro 6-core CPUSource & observationView specification source ↗Observed 2026-10-06T14:04:50.018555+00:00 Apple US SKU selection and matching iPad technical specifications |
|---|---|
| Graphics | Apple A17 Pro 5-core GPUSource & observationView specification source ↗Observed 2026-10-06T14:04:50.018555+00:00 Apple US SKU selection and matching iPad technical specifications |
| Installed RAM | 8 GBSource & observationView specification source ↗Observed 2026-10-06T14:20:50.527318+00:00 reviewed evidence |
|---|---|
| Total storage | 256 GBSource & observationView specification source ↗Observed 2026-10-06T14:04:50.018555+00:00 Apple US SKU selection and matching iPad technical specifications |
| Screen technology | Unpublished |
|---|---|
| Size | 8.3 inSource & observationView specification source ↗Observed 2026-10-06T14:04:50.018555+00:00 Apple US SKU selection and matching iPad technical specifications |
| Resolution | 2266x1488 pxSource & observationView specification source ↗Observed 2026-10-06T14:04:50.018555+00:00 Apple US SKU selection and matching iPad technical specifications |
| Refresh rate | UnpublishedSource & observationView specification source ↗Observed 2026-10-06T14:04:50.018555+00:00 Apple US SKU selection and matching iPad technical specifications |
| Battery capacity | UnpublishedSource & observationView specification source ↗Observed 2026-10-06T14:04:50.018555+00:00 Apple US SKU selection and matching iPad technical specifications |
|---|---|
| Power supply | UnpublishedSource & observationView specification source ↗Observed 2026-10-06T14:04:50.018555+00:00 Apple US SKU selection and matching iPad technical specifications |
| Ports | USB-C port with support for: · Charging · DisplayPort · USB 3 (up to 10Gb/s)Source & observationView specification source ↗Observed 2026-10-06T14:04:50.018555+00:00 Apple US SKU selection and matching iPad technical specifications |
|---|---|
| Wireless & networking | Wi-Fi + CellularSource & observationView specification source ↗Observed 2026-10-06T14:04:50.018555+00:00 Apple US SKU selection and matching iPad technical specifications |
| Weight | UnpublishedSource & observationView specification source ↗Observed 2026-10-06T14:04:50.018555+00:00 Apple US SKU selection and matching iPad technical specifications |
|---|---|
| Dimensions | UnpublishedSource & observationView specification source ↗Observed 2026-10-06T14:04:50.018555+00:00 Apple US SKU selection and matching iPad technical specifications |
| Operating system | iPadOS (version unspecified)Source & observationView specification source ↗Observed 2026-10-06T14:04:50.018555+00:00 Apple US SKU selection and matching iPad technical specifications |
|---|---|
| Included bundle | Unpublished |
Speed on short tasks using several processor cores, such as compressing files and processing photos.
Higher is betterSpeed on short tasks using one processor core, such as parts of web browsing and everyday apps.
Higher is betterGraphics speed in a demanding fixed 3D scene, rendered off screen. This score is not a game frame rate.
Higher is betterCompare tests with the same version and settings. Expand each test for the measured setup and limitations.
Published test results and reviewer comments.
3 measured results1 written review1 video
Compare tests with the same version and settings.
Speed on short tasks using several processor cores, such as compressing files and processing photos. Compared with 4 reviewed iPads.
Middle of these 4: 13,740.5 points
Memory, cooling and operating system versions differ between these reviewed devices. This small set does not describe the whole market. Notebookcheck comparison ↗
| Test | Result | Test conditions | Source |
|---|---|---|---|
| Geekbench 6.7 multi coreSpeed on short tasks using several processor cores, such as compressing files and processing photos.Higher is better | 7,452 points | Stock settings; named power mode not reported · iPadOS | Notebookcheck ↗2024-12-14 |
| Geekbench 6.7 single coreSpeed on short tasks using one processor core, such as parts of web browsing and everyday apps.Higher is better | 2,989 points | Stock settings; named power mode not reported · iPadOS | Notebookcheck ↗2024-12-14 |
| Test | Result | Test conditions | Source |
|---|---|---|---|
| 3DMark Wild Life Extreme UnlimitedGraphics speed in a demanding fixed 3D scene, rendered off screen. This score is not a game frame rate.Higher is better | 3,347 points | Stock settings; named power mode not reported · iPadOS | Notebookcheck ↗2024-12-14 |
iFixit
iPad mini (2024) teardown showing its internal parts and how easy it is to repair.
Review unit source not reported.Watch on YouTube ↗CPU/GPU-only tests do not depend on SSD capacity, colour or radio option. They do not establish battery life, storage speed or display quality.
Notebookcheck: Numbers refer to the reviewed setup. Storage, screen finish and cellular options do not establish CPU/GPU differences; memory and chip-bin differences remain separate.
iFixit: iPad mini (2024) teardown and repair review. This does not measure performance for a particular storage or radio option.
An overall buying score is unavailable. The available measurements do not cover every aspect of the device.
Other tablets in the catalog. No ranking is implied.
What reviewers say
Build and controls
A compact tablet that is easy to carry and use one-handed.
Notebookcheck ↗