Brad Colbow
2026 iPad Air M4 Review
M4 iPad Air review focused on drawing and Apple Pencil use. The size and storage option are not confirmed here.
Description includes affiliate links; sample origin not stated.Watch on YouTube ↗Every published specification, grouped by category. Select a heading to collapse.
| Processor | Apple M4 8-core CPUSource & observationView specification source ↗Observed 2026-10-06T14:04:47.032553+00:00 Apple US SKU selection and matching iPad technical specifications |
|---|---|
| Graphics | Apple M4 9-core GPUSource & observationView specification source ↗Observed 2026-10-06T14:04:47.032553+00:00 Apple US SKU selection and matching iPad technical specifications |
| Installed RAM | 12 GBSource & observationView specification source ↗Observed 2026-10-06T14:04:47.032553+00:00 Apple US SKU selection and matching iPad technical specifications |
|---|---|
| Total storage | 512 GBSource & observationView specification source ↗Observed 2026-10-06T14:04:47.032553+00:00 Apple US SKU selection and matching iPad technical specifications |
| Screen technology | Unpublished |
|---|---|
| Size | 10.86 inSource & observationView specification source ↗Observed 2026-10-06T14:04:47.032553+00:00 Apple US SKU selection and matching iPad technical specifications |
| Resolution | 2360x1640 pxSource & observationView specification source ↗Observed 2026-10-06T14:04:47.032553+00:00 Apple US SKU selection and matching iPad technical specifications |
| Refresh rate | UnpublishedSource & observationView specification source ↗Observed 2026-10-06T14:04:47.032553+00:00 Apple US SKU selection and matching iPad technical specifications |
| Battery capacity | UnpublishedSource & observationView specification source ↗Observed 2026-10-06T14:04:47.032553+00:00 Apple US SKU selection and matching iPad technical specifications |
|---|---|
| Power supply | UnpublishedSource & observationView specification source ↗Observed 2026-10-06T14:04:47.032553+00:00 Apple US SKU selection and matching iPad technical specifications |
| Ports | USB-C port with support for: · Charging · DisplayPort · USB 3 (up to 10Gb/s)Source & observationView specification source ↗Observed 2026-10-06T14:04:47.032553+00:00 Apple US SKU selection and matching iPad technical specifications |
|---|---|
| Wireless & networking | Wi-Fi onlySource & observationView specification source ↗Observed 2026-10-06T14:04:47.032553+00:00 Apple US SKU selection and matching iPad technical specifications |
| Weight | UnpublishedSource & observationView specification source ↗Observed 2026-10-06T14:04:47.032553+00:00 Apple US SKU selection and matching iPad technical specifications |
|---|---|
| Dimensions | UnpublishedSource & observationView specification source ↗Observed 2026-10-06T14:04:47.032553+00:00 Apple US SKU selection and matching iPad technical specifications |
| Operating system | iPadOS (version unspecified)Source & observationView specification source ↗Observed 2026-10-06T14:04:47.032553+00:00 Apple US SKU selection and matching iPad technical specifications |
|---|---|
| Included bundle | Unpublished |
Speed on short tasks using several processor cores, such as compressing files and processing photos.
Higher is betterSpeed on short tasks using one processor core, such as parts of web browsing and everyday apps.
Higher is betterGraphics speed in a demanding fixed 3D scene, rendered off screen. This score is not a game frame rate.
Higher is betterCompare tests with the same version and settings. Expand each test for the measured setup and limitations.
Published test results and reviewer comments.
3 measured results1 written review1 video
Compare tests with the same version and settings.
Speed on short tasks using several processor cores, such as compressing files and processing photos. Compared with 4 reviewed iPads.
Middle of these 4: 10,719.5 points
Memory, cooling and operating system versions differ between these reviewed devices. This small set does not describe the whole market. Notebookcheck comparison ↗
| Test | Result | Test conditions | Source |
|---|---|---|---|
| Geekbench 6.7 multi coreSpeed on short tasks using several processor cores, such as compressing files and processing photos.Higher is better | 13,494 points | Stock settings; named power mode not reported · Apple iPadOS 26 | Notebookcheck ↗2026-04-12 |
| Geekbench 6.7 single coreSpeed on short tasks using one processor core, such as parts of web browsing and everyday apps.Higher is better | 3,735 points | Stock settings; named power mode not reported · Apple iPadOS 26 | Notebookcheck ↗2026-04-12 |
| Test | Result | Test conditions | Source |
|---|---|---|---|
| 3DMark Wild Life Extreme UnlimitedGraphics speed in a demanding fixed 3D scene, rendered off screen. This score is not a game frame rate.Higher is better | 7,189 points | Stock settings; named power mode not reported · Apple iPadOS 26 | Notebookcheck ↗2026-04-12 |
Brad Colbow
M4 iPad Air review focused on drawing and Apple Pencil use. The size and storage option are not confirmed here.
Description includes affiliate links; sample origin not stated.Watch on YouTube ↗CPU/GPU-only tests do not depend on SSD capacity, colour or radio option. They do not establish battery life, storage speed or display quality.
Notebookcheck: Numbers refer to the reviewed setup. Storage, screen finish and cellular options do not establish CPU/GPU differences; memory and chip-bin differences remain separate.
Brad Colbow: M4 iPad Air review focused on drawing and Apple Pencil use. The size and storage option are not confirmed here.
An overall buying score is unavailable. The available measurements do not cover every aspect of the device.
Other tablets in the catalog. No ranking is implied.
What reviewers say
Build and controls
The thin aluminium case feels well made.
Notebookcheck ↗