Manufacturer catalog · Page 4 of 6

Microsoft devices

Continue browsing all 189 Microsoft configurations. Read the Microsoft manufacturer guide ↗

The catalog

Compare Microsoft devices

189 configurations
Select to compareDeviceProcessor / GraphicsRAMStorageDisplayWhere to BuyPrices unavailable
Snapdragon X2 Elite (12 Core)Qualcomm Adreno GPU16 GB512 GB13.8 inUnpublished
Snapdragon X2 Elite (12 Core)Qualcomm Adreno GPU32 GB1 TB13.8 inUnpublished
Snapdragon X2 Elite (12 Core)Qualcomm Adreno GPU64 GB1 TB13.8 inUnpublished
Snapdragon X2 Plus (10 Core)Qualcomm Adreno GPU16 GB512 GB13.8 inUnpublished
Snapdragon X2 Plus (10 Core)Qualcomm Adreno GPU32 GB512 GB13.8 inUnpublished
Snapdragon X Elite (12 Core)QualcommAdreno GPU16 GB1 TB15 inUnpublished
Snapdragon X Elite (12 Core)QualcommAdreno GPU16 GB256 GB15 inUnpublished
Snapdragon X Elite (12 Core)QualcommAdreno GPU16 GB512 GB15 inUnpublished
Snapdragon X Elite (12 Core)QualcommAdreno GPU32 GB1 TB15 inUnpublished
Snapdragon X Elite (12 Core)QualcommAdreno GPU64 GB1 TB15 inUnpublished
Snapdragon X2 Elite (12 Core)QualcommAdrenoGPU16 GB1 TB15 inUnpublished
Snapdragon X2 Elite (12 Core)QualcommAdrenoGPU16 GB512 GB15 inUnpublished
Snapdragon X2 Elite (12 Core)QualcommAdrenoGPU24 GB512 GB15 inUnpublished
Snapdragon X2 Elite (12 Core)QualcommAdrenoGPU32 GB1 TB15 inUnpublished
Snapdragon X2 Elite (12 Core)QualcommAdrenoGPU64 GB1 TB15 inUnpublished
Snapdragon X2 Plus (10 Core)QualcommAdrenoGPU16 GB512 GB15 inUnpublished
Intel Core Ultra 5 Processor 135UIntel Graphics16 GB256 GB13 inUnpublished
Intel Core Ultra 5 Processor 135UIntel Graphics32 GB256 GB13 inUnpublished
Intel Core Ultra 5 Processor 135UIntel Graphics8 GB256 GB13 inUnpublished
Intel Core Ultra 7 Processor 165UIntel Graphics16 GB256 GB13 inUnpublished
Intel Core Ultra 7 Processor 165UIntel Graphics32 GB1 TB13 inUnpublished
Intel Core Ultra 7 Processor 165UIntel Graphics32 GB256 GB13 inUnpublished
Intel Core Ultra 7 Processor 165UIntel Graphics32 GB512 GB13 inUnpublished
Intel Core Ultra 7 Processor 165UIntel Graphics64 GB1 TB13 inUnpublished
Snapdragon X Plus (8 Core)Qualcomm Adreno GPU16 GB1 TB12 in90 Hz
Snapdragon X Plus (8 Core)Qualcomm Adreno GPU16 GB256 GB12 in90 Hz
Snapdragon X Plus (8 Core)Qualcomm Adreno GPU16 GB512 GB12 in90 Hz
Snapdragon X Plus (8 Core)Qualcomm Adreno GPU24 GB1 TB12 in90 Hz
Snapdragon X Plus (8 Core)Qualcomm Adreno GPU8 GB256 GB12 in90 Hz
Snapdragon X2 Plus (6 Core)Qualcomm Adreno GPU16 GB256 GB12 in90 Hz
Snapdragon X2 Plus (6 Core)Qualcomm Adreno GPU16 GB512 GB12 in90 Hz
Snapdragon X2 Plus (6 Core)Qualcomm Adreno GPU16 GB256 GB12 in90 Hz