Manufacturer catalog · Page 19 of 32

HP devices

Continue browsing all 1001 HP configurations. Read the HP manufacturer guide ↗

The catalog

Compare HP devices

1001 configurations
Select to compareDeviceProcessor / GraphicsRAMStorageDisplayWhere to BuyPrices unavailable
AMD Ryzen 7 250Integrated: | AMD Radeon™ 780M Graphics16GB (1 X 16GB)512 GB16 inUnpublished
AMD Ryzen 5 230Integrated: | AMD Radeon™ 760M Graphics16GB (1 X 16GB)512 GB16 inUnpublished
AMD Ryzen 7 250Integrated: | AMD Radeon™ 780M Graphics32GB (2 X 16GB)1 TB16 inUnpublished
AMD Ryzen 7 250Integrated: | AMD Radeon™ 780M Graphics24GB (1 X 24GB)1 TB16 inUnpublished
AMD Ryzen 5 230Integrated: | AMD Radeon™ 760M Graphics16GB (1 X 16GB)512 GB16 inUnpublished
AMD Ryzen 5 230Integrated: | AMD Radeon™ 760M Graphics16GB (1 X 16GB)1 TB16 inUnpublished
Intel Core Ultra 7 255UIntegrated: | Intel® Graphics32GB (2 X 16GB)1 TB14 inUnpublished
Intel Core Ultra 7 255UIntegrated: | Intel® Graphics24GB (1 X 24GB)1 TB14 inUnpublished
Intel Core Ultra 7 255UIntegrated: | Intel® Graphics32GB (2 X 16GB)1 TB14 inUnpublished
Intel Core Ultra 5 225UIntegrated: | Intel® Graphics16GB (1 X 16GB)256 GB14 inUnpublished
Intel Core Ultra 7 255UIntegrated: | Intel® Graphics24GB (1 X 24GB)1 TB14 inUnpublished
HP ProBook 4 G1i 14-inch Notebook AI PC - Customizable
HP · HP-BASE-AT6F2AV_MB · Advertised base
Business
Intel Core Ultra 5 225U and Integrated Intel Graphics - AT6F2AVIntel® Core™ Ultra 5 225U processor and Integrated Intel® Graphics - AT6F2AV8GB (1 X 8GB, calculated)256 GB14 inUnpublished
Intel Core Ultra 7 255UIntegrated: | Intel® Graphics32GB (2 X 16GB)1 TB16 inUnpublished
Intel Core Ultra 5 225UIntegrated: | Intel® Graphics16GB (1 X 16GB)512 GB16 inUnpublished
Intel Core Ultra 7 255UIntegrated: | Intel® Graphics32GB (2 X 16GB)1 TB16 inUnpublished
Intel Core Ultra 7 255UIntegrated: | Intel® Graphics32GB (2 X 16GB)1 TB16 inUnpublished
Intel Core Ultra 7 255HIntegrated: | Intel® Arc™ Graphics | Discrete: | NVIDIA® GeForce RTX™ 3050 (4 GB GDDR6 dedicated)32GB (2 X 16GB)1 TB16 inUnpublished
Intel Core Ultra 5 225UIntegrated: | Intel® Graphics24GB (1 X 24GB)1 TB16 inUnpublished
Intel Core Ultra 7 255UIntegrated: | Intel® Graphics24GB (1 X 24GB)1 TB16 inUnpublished
Intel Core Ultra 5 225UIntegrated: | Intel® Graphics48GB (2 X 24GB)1 TB16 inUnpublished
HP ProBook 4 G1i 16-inch Notebook AI PC- Customizable
HP · HP-BASE-AT7K2AV_MB · Advertised base
Business
Intel Core Ultra5 225U and Integrated Intel Graphics - AT7K2AVIntel® Core™ Ultra5 processor 225U and Integrated Intel® Graphics - AT7K2AV8GB (1 X 8GB, calculated)256 GB16 inUnpublished
Snapdragon X X1-26-100Integrated: | Qualcomm® Adreno™ GPU32 GB1 TB14 inUnpublished
Snapdragon X X1-26-100Integrated: | Qualcomm® Adreno™ GPU16 GB512 GB14 inUnpublished
Snapdragon X X1-26-100Integrated: | Qualcomm® Adreno™ GPU32 GB1 TB14 inUnpublished
Snapdragon X X1-26-100Integrated: | Qualcomm® Adreno™ GPU32 GB512 GB14 inUnpublished
Snapdragon X X1-26-100Integrated: | Qualcomm® Adreno™ GPU16 GB256 GB14 inUnpublished
HP ProBook 4 G1q 14-inch Notebook Next Gen AI PC - Customizable
HP · HP-BASE-B86G5AV_MB · Advertised base
Business
Snapdragon X X1-26-100Integrated Qualcomm® Adreno™ Graphics16 GB256 GB14 inUnpublished
AMD Ryzen AI 5 430Integrated: | AMD Radeon™ 840M Graphics32GB (1 X 32GB)512 GB14 inUnpublished
AMD Ryzen AI 5 430Integrated: | AMD Radeon™ 840M Graphics16GB (1 X 16GB)1 TB14 inUnpublished
AMD Ryzen AI 7 445Integrated: | AMD Radeon™ 840M Graphics32GB (1 X 32GB)1 TB14 inUnpublished
AMD Ryzen AI 7 445Integrated: | AMD Radeon™ 840M Graphics32GB (1 X 32GB)1 TB14 inUnpublished
AMD Ryzen AI 7 445Integrated: | AMD Radeon™ 840M Graphics16GB (1 X 16GB)512 GB14 inUnpublished