Manufacturer catalog · Page 8 of 32

HP devices

Continue browsing all 1001 HP configurations. Read the HP manufacturer guide ↗

The catalog

Compare HP devices

1001 configurations
Select to compareDeviceProcessor / GraphicsRAMStorageDisplayWhere to BuyPrices unavailable
AMD Ryzen AI 5 PRO 440Integrated: | AMD Radeon™ 840M Graphics24 GB512 GB14 inUnpublished
Intel Core Ultra 7 366HIntegrated: | Intel® Graphics32 GB1 TB14 inUnpublished
Intel Core Ultra 5 335Integrated: | Intel® Graphics32 GB512 GB14 inUnpublished
Intel Core Ultra 7 366HIntegrated: | Intel® Graphics24 GB512 GB14 inUnpublished
Intel Core Ultra 5 335Integrated: | Intel® Graphics32 GB512 GB14 inUnpublished
Intel Core Ultra 7 366HIntegrated: | Intel® Graphics64 GB1 TB14 inUnpublished
HP EliteBook X G2i 14 NG AI
HP · D4VH8UA#ABA
Business
Intel Core Ultra X7 358HIntegrated: | Intel® Arc™ B390 GPU32 GB1 TB14 in120 Hz
Snapdragon X2 Plus X2P-42-100Integrated: | Qualcomm® Adreno™ GPU24 GB512 GB14 inUnpublished
Snapdragon X2 Elite X2E-84-100Integrated: | Qualcomm® Adreno™ GPU32 GB512 GB14 inUnpublished
Snapdragon X2 Elite X2E-90-100Integrated: | Qualcomm® Adreno™ GPU64 GB1 TB14 inUnpublished
Snapdragon X2 Plus X2P-42-100Integrated: | Qualcomm® Adreno™ GPU24 GB512 GB14 inUnpublished
Snapdragon X2 Elite X2E-90-100Integrated: | Qualcomm® Adreno™ GPU32 GB1 TB14 in120 Hz
Snapdragon X2 Elite X2E-90-100Integrated: | Qualcomm® Adreno™ GPU32 GB1 TB14 inUnpublished
Snapdragon X2 Elite X2E-90-100Integrated: | Qualcomm® Adreno™ GPU32 GB1 TB14 inUnpublished
Snapdragon X2 Elite X2E-84-100Integrated: | Qualcomm® Adreno™ GPU32 GB1 TB14 inUnpublished
Snapdragon X2 Elite X2E-90-100Integrated: | Qualcomm® Adreno™ GPU32 GB1 TB14 in120 Hz
AMD Ryzen AI 7 PRO 350Integrated: | AMD Radeon™ 860M Graphics64GB (2 X 32GB)1 TBNot applicableNot applicable
AMD Ryzen 5 220Integrated: | AMD Radeon™ 740M Graphics16GB (1 X 16GB)256 GBNot applicableNot applicable
AMD Ryzen AI 5 PRO 340Integrated: | AMD Radeon™ 840M Graphics32GB (1 X 32GB)512 GBNot applicableNot applicable
AMD Ryzen AI 5 PRO 340Integrated: | AMD Radeon™ 840M Graphics16GB (1 X 16GB)512 GBNot applicableNot applicable
AMD Ryzen AI 7 PRO 350Integrated: | AMD Radeon™ 860M Graphics16GB (1 X 16GB)512 GBNot applicableNot applicable
AMD Ryzen AI 7 PRO 350Integrated: | AMD Radeon™ 860M Graphics32GB (1 X 32GB)2 TBNot applicableNot applicable
AMD Ryzen AI 5 PRO 340Integrated: | AMD Radeon™ 840M Graphics32GB (1 X 32GB)1 TBNot applicableNot applicable
AMD Ryzen AI 7 PRO 350Integrated: | AMD Radeon™ 860M Graphics16GB (1 X 16GB)256 GBNot applicableNot applicable
AMD Ryzen AI 7 PRO 350Integrated: | AMD Radeon™ 860M Graphics32GB (1 X 32GB)512 GBNot applicableNot applicable
AMD Ryzen AI 7 PRO 350Integrated: | AMD Radeon™ 860M Graphics64GB (2 X 32GB)2 TBNot applicableNot applicable
AMD Ryzen AI 7 PRO 350Integrated: | AMD Radeon™ 860M Graphics32GB (1 X 32GB)1 TBNot applicableNot applicable
HP EliteDesk 8 Mini G1a Desktop PC - Customizable
HP · HP-BASE-B02Q7AV_MB · Advertised base
Business
AMD Ryzen 5 2206 core) w/AMD Radeon™ 740M Graphics8GB (1 X 8GB)256 GBNot applicableNot applicable
HP EliteDesk 8 Mini G1i Desktop AI PC - Customizable
HP · HP-BASE-AR6D2AV_MB · Advertised base
Business
Intel Core Ultra 5 225TIntel® Graphics16GB (1 X 16GB)256 GBNot applicableNot applicable
Intel Core Ultra 7 265TIntegrated: | Intel® Graphics32GB (1 X 32GB)512 GBNot applicableNot applicable
Intel Core Ultra 7 265TIntegrated: | Intel® Graphics16GB (1 X 16GB)256 GBNot applicableNot applicable
Intel Core Ultra 7 265TIntegrated: | Intel® Graphics16GB (1 X 16GB)512 GBNot applicableNot applicable