Manufacturer catalog · Page 28 of 32

HP devices

Continue browsing all 1001 HP configurations. Read the HP manufacturer guide ↗

The catalog

Compare HP devices

1001 configurations
Select to compareDeviceProcessor / GraphicsRAMStorageDisplayWhere to BuyPrices unavailable
Intel Core Ultra 9 285HXIntegrated: | Intel® Graphics | Discrete: | NVIDIA RTX PRO™ 4000 Blackwell Generation Laptop GPU (16 GB GDDR7 dedicated)64GB (2 X 32GB)2 TB18 in165 Hz
Intel Core Ultra 9 285HXIntegrated: | Intel® Graphics | Discrete: | NVIDIA RTX PRO™ 4000 Blackwell Generation Laptop GPU (16 GB GDDR7 dedicated)128GB (4 X 32GB)3 TB18 in165 Hz
Intel Core Ultra 9 285HXIntegrated: | Intel® Graphics | Discrete: | NVIDIA RTX PRO™ 4000 Blackwell Generation Laptop GPU (16 GB GDDR7 dedicated)128GB (4 X 32GB)2 TB18 in165 Hz
Intel Core Ultra 7 265HXIntegrated: | Intel® Graphics | Discrete: | NVIDIA RTX PRO™ 3000 Blackwell Generation Laptop GPU (12 GB GDDR7 dedicated)64GB (2 X 32GB)1 TB18 in165 Hz
Intel Core Ultra 7 265HXNVIDIA RTX PRO™ 2000 Blackwell Generation Laptop GPU (8 GB GDDR7 dedicated)32GB (2 X 16GB)1 TB18 in165 Hz
Intel Core Ultra 9 285HXIntegrated: | Intel® Graphics | Discrete: | NVIDIA RTX PRO™ 3000 Blackwell Generation Laptop GPU (12 GB GDDR7 dedicated)64GB (2 X 32GB)2 TB18 in165 Hz
Intel Core Ultra 7 270HX PlusIntegrated: | Intel® Graphics | Discrete: | NVIDIA RTX PRO™ 1000 Blackwell Generation Laptop GPU (8 GB GDDR7 dedicated)32GB (2 X 16GB)512 GB18 in165 Hz
Intel Core Ultra 9 285HXIntegrated: | Intel® Graphics | Discrete: | NVIDIA RTX PRO™ 2000 Blackwell Generation Laptop GPU (8 GB GDDR7 dedicated)64GB (2 X 32GB)1 TB18 in165 Hz
Intel Core Ultra 9 285HXIntegrated: | Intel® Graphics | Discrete: | NVIDIA RTX PRO™ 5000 Blackwell Generation Laptop GPU (24 GB GDDR7 dedicated)128GB (4 X 32GB)2 TB18 in165 Hz
Intel Core Ultra 9 285HXIntegrated: | Intel® Graphics | Discrete: | NVIDIA RTX PRO™ 3000 Blackwell Generation Laptop GPU (12 GB GDDR7 dedicated)64GB (2 X 32GB)3 TB18 in165 Hz
Intel Core Ultra 7 265HXIntegrated: | Intel® Graphics | Discrete: | NVIDIA RTX PRO™ 2000 Blackwell Generation Laptop GPU (8 GB GDDR7 dedicated)64GB (2 X 32GB)2 TB18 in165 Hz
Intel Core Ultra 7 255HXIntegrated: | Intel® Graphics | Discrete: | NVIDIA RTX PRO™ 1000 Blackwell Generation Laptop GPU (8 GB GDDR7 dedicated)32GB (2 X 16GB)512 GB18 in165 Hz
AMD Ryzen 7 8845HSIntegrated: | AMD Radeon™ 780M Graphics | Discrete: | NVIDIA RTX™ 2000 Ada Generation Laptop GPU (8 GB GDDR6 dedicated)64GB (2 X 32GB)1 TB16 in120 Hz
AMD Ryzen 7 8845HSIntegrated: | AMD Radeon™ 780M Graphics | Discrete: | NVIDIA RTX™ A1000 Laptop GPU (6 GB GDDR6 dedicated)32GB (2 X 16GB)1 TB16 inUnpublished
AMD Ryzen 9 8945HSIntegrated: | AMD Radeon™ 780M Graphics | Discrete: | NVIDIA RTX™ 3000 Ada Generation Laptop GPU (8 GB GDDR6 dedicated)64GB (2 X 32GB)2 TB16 in120 Hz
AMD Ryzen 7 8845HSIntegrated: | AMD Radeon™ 780M Graphics | Discrete: | NVIDIA RTX™ 2000 Ada Generation Laptop GPU (8 GB GDDR6 dedicated)32GB (2 X 16GB)1 TB16 inUnpublished
AMD Ryzen 9 8945HSIntegrated: | AMD Radeon™ 780M Graphics | Discrete: | NVIDIA RTX™ 2000 Ada Generation Laptop GPU (8 GB GDDR6 dedicated)64GB (2 X 32GB)1 TB16 in120 Hz
AMD Ryzen 5 8645HSIntegrated: | AMD Radeon™ 760M Graphics32GB (2 X 16GB)512 GB16 inUnpublished
Intel Core Ultra 7 155HIntegrated: | Intel® Arc™ Graphics | Discrete: | NVIDIA RTX™ 500 Ada Generation Laptop GPU (4 GB GDDR6 dedicated)32GB (2 X 16GB)1 TB16 inUnpublished
Intel Core Ultra 7 165HIntegrated: | Intel® Arc™ Graphics | Discrete: | NVIDIA RTX™ 2000 Ada Generation Laptop GPU (8 GB GDDR6 dedicated)64GB (2 X 32GB)1 TB16 inUnpublished
Intel Core Ultra 7 165HIntegrated: | Intel® Arc™ Graphics | Discrete: | NVIDIA RTX™ A1000 Laptop GPU (6 GB GDDR6 dedicated)64GB (2 X 32GB)1 TB16 inUnpublished
Intel Core Ultra 9 185HIntegrated: | Intel® Arc™ Graphics | Discrete: | NVIDIA RTX™ 2000 Ada Generation Laptop GPU (8 GB GDDR6 dedicated)64GB (2 X 32GB)2 TB16 inUnpublished
HP ZBook Ultra G1a 14 inch Mobile Workstation PC - Customizable
HP · HP-BASE-AY8K7AV_MB · Advertised base
Business
AMD Ryzen AI Max PRO 380AMD Radeon™ 8040S Graphics ( AY8K7AV )16 GBUnpublished14 inUnpublished
AMD Ryzen AI Max+ PRO 395Integrated: | AMD Radeon™ 8060S Graphics64 GB1 TB14 inUnpublished
AMD Ryzen AI Max PRO 385Integrated: | AMD Radeon™ 8050S Graphics32 GB512 GB14 inUnpublished
AMD Ryzen AI Max PRO 390Integrated: | AMD Radeon™ 8050S Graphics64 GB1 TB14 inUnpublished
AMD Ryzen AI Max+ PRO 395Integrated: | AMD Radeon™ 8060S Graphics128 GB1 TB14 inUnpublished
AMD Ryzen AI Max+ PRO 395Integrated: | AMD Radeon™ 8060S Graphics128 GB2 TB14 inUnpublished
AMD Ryzen AI Max+ PRO 395Integrated: | AMD Radeon™ 8060S Graphics128 GB4 TB14 inUnpublished
AMD Ryzen AI Max PRO 390Integrated: | AMD Radeon™ 8050S Graphics32 GB1 TB14 inUnpublished
AMD Ryzen AI Max+ PRO 395AMD Radeon™ 8060S Graphics64 GB2 TB14 inUnpublished
HP ZBook X G1i 16 inch Mobile Workstation PC - Customizable
HP · HP-BASE-B4YU6AV_MB · Advertised base
Business
Intel Core Ultra 5 225HIntel® Arc™ Graphics ( B4YU6AV )16GB (1 X 16GB)512 GB16 in60 Hz