Manufacturer catalog · Page 23 of 32

HP devices

Continue browsing all 1001 HP configurations. Read the HP manufacturer guide ↗

The catalog

Compare HP devices

1001 configurations
Select to compareDeviceProcessor / GraphicsRAMStorageDisplayWhere to BuyPrices unavailable
AMD Ryzen AI Max PRO 390Integrated: | AMD Radeon™ 8050S Graphics64 GB4 TBNot applicableNot applicable
HP Z2 Mini G1a Workstation Desktop PC - Customizable
HP · HP-BASE-A74X0AV_MB · Advertised base
Business
UnpublishedUnpublishedUnpublished256 GBNot applicableNot applicable
Intel Core Ultra 5 235Integrated: | Intel® Graphics16GB (1 X 16GB)512 GBNot applicableNot applicable
Intel Core Ultra 9 285Integrated: | Intel® Graphics | Discrete: | NVIDIA RTX™ 2000 Ada Generation (16 GB GDDR6 dedicated)64GB (2 X 32GB)1 TBNot applicableNot applicable
Intel Core Ultra 7 265Integrated: | Intel® Graphics | Discrete: | NVIDIA RTX™ 2000 Ada Generation (16 GB GDDR6 dedicated)64GB (2 X 32GB)1 TBNot applicableNot applicable
Intel Core Ultra 7 265NVIDIA RTX™ A1000 (8 GB GDDR6 dedicated)32GB (2 X 16GB)512 GBNot applicableNot applicable
Intel Core Ultra 9 285Integrated: | Intel® Graphics | Discrete: | NVIDIA RTX™ A1000 (8 GB GDDR6 dedicated)32GB (2 X 16GB)512 GBNot applicableNot applicable
Intel Core Ultra 9 285Integrated: | Intel® Graphics32GB (2 X 16GB)512 GBNot applicableNot applicable
Intel Core Ultra 5 235Integrated: | Intel® Graphics | Discrete: | NVIDIA RTX™ A400 (4 GB GDDR6 dedicated)32GB (2 X 16GB)512 GBNot applicableNot applicable
Intel Core Ultra 9 285Integrated: | Intel® Graphics | Discrete: | NVIDIA RTX™ 4000 Ada Generation (20 GB GDDR6 dedicated)64GB (2 X 32GB)1 TBNot applicableNot applicable
Intel Core Ultra 7 265Integrated: | Intel® Graphics | Discrete: | NVIDIA RTX™ 4000 Ada Generation (20 GB GDDR6 dedicated)64GB (2 X 32GB)1 TBNot applicableNot applicable
Intel Core Ultra 5 235Integrated: | Intel® Graphics | Discrete: | NVIDIA RTX™ A400 (4 GB GDDR6 dedicated)16GB (1 X 16GB)512 GBNot applicableNot applicable
Intel Core Ultra 9 285Integrated: | Intel® Graphics | Discrete: | NVIDIA RTX™ A1000 (8 GB GDDR6 dedicated)64GB (2 X 32GB)512 GBNot applicableNot applicable
Intel Core Ultra 7 265Integrated: | Intel® Graphics | Discrete: | NVIDIA RTX™ A1000 (8 GB GDDR6 dedicated)64GB (2 X 32GB)512 GBNot applicableNot applicable
Intel Core Ultra 7 265Integrated: | Intel® Graphics16GB (1 X 16GB)512 GBNot applicableNot applicable
Intel Core Ultra 7 265Integrated: | Intel® Graphics | Discrete: | NVIDIA RTX™ 2000 Ada Generation (16 GB GDDR6 dedicated)32GB (2 X 16GB)1 TBNot applicableNot applicable
HP Z2 Mini G1i Workstation Desktop PC - Customizable
HP · HP-BASE-A96ZQAV_MB · Advertised base
Business
Intel Core Ultra 5 225Intel® Graphics16GB (1 X 16GB)256 GBNot applicableNot applicable
Intel Core Ultra 7 265Integrated: | Intel® Graphics | Discrete: | NVIDIA RTX™ A400 (4 GB GDDR6 dedicated)32GB (2 X 16GB)512 GBNot applicableNot applicable
Intel Core Ultra 5 235Integrated: | Intel® Graphics | Discrete: | NVIDIA RTX™ A400 (4 GB GDDR6 dedicated)16GB (1 X 16GB)512 GBNot applicableNot applicable
Intel Core Ultra 7 265Integrated: | Intel® Graphics | Discrete: | NVIDIA RTX™ 2000 Ada Generation (16 GB GDDR6 dedicated)32GB (2 X 16GB)1 TBNot applicableNot applicable
Intel Core Ultra 9 285Integrated: | Intel® Graphics | Discrete: | NVIDIA RTX™ 4000 SFF Ada Generation (20 GB GDDR6 dedicated)64GB (2 X 32GB)1 TBNot applicableNot applicable
Intel Core Ultra 7 265Integrated: | Intel® Graphics | Discrete: | NVIDIA RTX™ A1000 (8 GB GDDR6 dedicated)32GB (2 X 16GB)512 GBNot applicableNot applicable
Intel Core Ultra 7 265Integrated: | Intel® Graphics32GB (2 X 16GB)512 GBNot applicableNot applicable
Intel Core Ultra 5 235Integrated: | Intel® Graphics16GB (1 X 16GB)512 GBNot applicableNot applicable
Intel Core Ultra 7 265Integrated: | Intel® Graphics | Discrete: | NVIDIA RTX™ 4000 SFF Ada Generation (20 GB GDDR6 dedicated)32GB (2 X 16GB)512 GBNot applicableNot applicable
Intel Core Ultra 9 285Integrated: | Intel® Graphics | Discrete: | NVIDIA RTX™ 2000 Ada Generation (16 GB GDDR6 dedicated)64GB (2 X 32GB)1 TBNot applicableNot applicable
Intel Core Ultra 9 285Integrated: | Intel® Graphics32GB (2 X 16GB)512 GBNot applicableNot applicable
Intel Core Ultra 9 285Integrated: | Intel® Graphics | Discrete: | NVIDIA RTX™ A1000 (8 GB GDDR6 dedicated)32GB (2 X 16GB)512 GBNot applicableNot applicable
HP Z2 SFF G1i Workstation Desktop PC - Customizable
HP · HP-BASE-A99ZRAV_MB · Advertised base
Business
Intel Core Ultra 5 225Intel® Graphics16GB (1 X 16GB)256 GBNot applicableNot applicable
Intel Core Ultra 7 265Integrated: | Intel® Graphics | Discrete: | NVIDIA RTX™ A1000 (8 GB GDDR6 dedicated)32GB (2 X 16GB)1 TBNot applicableNot applicable
Intel Core Ultra 5 235Integrated: | Intel® Graphics | Discrete: | NVIDIA RTX™ A400 (4 GB GDDR6 dedicated)32GB (2 X 16GB)512 GBNot applicableNot applicable
Intel Core Ultra 9 285Integrated: | Intel® Graphics64GB (2 X 32GB)1 TBNot applicableNot applicable