Manufacturer catalog · Page 9 of 32

HP devices

Continue browsing all 1001 HP configurations. Read the HP manufacturer guide ↗

The catalog

Compare HP devices

1001 configurations
Select to compareDeviceProcessor / GraphicsRAMStorageDisplayWhere to BuyPrices unavailable
Intel Core Ultra 7 265TIntegrated: | Intel® Graphics64GB (2 X 32GB)1 TBNot applicableNot applicable
Intel Core Ultra 9 285TIntegrated: | Intel® Graphics32GB (1 X 32GB)512 GBNot applicableNot applicable
Intel Core Ultra 5 235TIntegrated: | Intel® Graphics32GB (1 X 32GB)1 TBNot applicableNot applicable
Intel Core Ultra 5 235TIntegrated: | Intel® Graphics16GB (1 X 16GB)256 GBNot applicableNot applicable
Intel Core Ultra 9 285TIntegrated: | Intel® Graphics64GB (2 X 32GB)1 TBNot applicableNot applicable
Intel Core Ultra 7 265TIntegrated: | Intel® Graphics32GB (1 X 32GB)2 TBNot applicableNot applicable
Intel Core Ultra 7 265TIntegrated: | Intel® Graphics32GB (1 X 32GB)1 TBNot applicableNot applicable
Intel Core Ultra 5 235TIntegrated: | Intel® Graphics16GB (1 X 16GB)512 GBNot applicableNot applicable
Intel Core Ultra 5 235TIntegrated: | Intel® Graphics32GB (1 X 32GB)1 TBNot applicableNot applicable
Intel Core Ultra 5 235TIntegrated: | Intel® Graphics32GB (1 X 32GB)512 GBNot applicableNot applicable
AMD Ryzen AI 5 PRO 440Integrated: | AMD Radeon™ 840M Graphics16GB (1 X 16GB)512 GBNot applicableNot applicable
AMD Ryzen AI 5 PRO 440Integrated: | AMD Radeon™ 840M Graphics16GB (1 X 16GB)512 GBNot applicableNot applicable
AMD Ryzen AI 7 PRO 450Integrated: | AMD Radeon™ 860M Graphics32GB (1 X 32GB)512 GBNot applicableNot applicable
AMD Ryzen AI 7 PRO 450Integrated: | AMD Radeon™ 860M Graphics16GB (1 X 16GB)512 GBNot applicableNot applicable
AMD Ryzen AI 7 PRO 450Integrated: | AMD Radeon™ 860M Graphics32GB (1 X 32GB)1 TBNot applicableNot applicable
AMD Ryzen AI 5 PRO 440Integrated: | AMD Radeon™ 840M Graphics32GB (1 X 32GB)1 TBNot applicableNot applicable
AMD Ryzen AI 7 PRO 450Integrated: | AMD Radeon™ 860M Graphics64GB (2 X 32GB)1 TBNot applicableNot applicable
AMD Ryzen AI 5 PRO 440Integrated: | AMD Radeon™ 840M Graphics32GB (1 X 32GB)512 GBNot applicableNot applicable
Intel Core Ultra 9 386HIntegrated: | Intel® Graphics32GB (1 X 32GB)1 TBNot applicableNot applicable
Intel Core Ultra 7 366HIntegrated: | Intel® Graphics64GB (2 X 32GB)1 TBNot applicableNot applicable
Intel Core Ultra 7 366HIntegrated: | Intel® Graphics16GB (1 X 16GB)512 GBNot applicableNot applicable
Intel Core Ultra 7 366HIntegrated: | Intel® Graphics32GB (1 X 32GB)1 TBNot applicableNot applicable
Intel Core Ultra 5 336HIntegrated: | Intel® Graphics16GB (1 X 16GB)512 GBNot applicableNot applicable
Intel Core Ultra 5 336HIntegrated: | Intel® Graphics16GB (1 X 16GB)256 GBNot applicableNot applicable
Intel Core Ultra 5 336HIntegrated: | Intel® Graphics32GB (1 X 32GB)512 GBNot applicableNot applicable
Intel Core Ultra 9 386HIntegrated: | Intel® Graphics32GB (1 X 32GB)512 GBNot applicableNot applicable
HP EliteDesk 8 SFF G1i Desktop AI PC - Customizable
HP · HP-BASE-AG4N4AV_1 · Advertised base
Business
Intel Core Ultra 5 225Intel® Graphics16GB (1 X 16GB)256 GBNot applicableNot applicable
Intel Core Ultra 5 235Integrated: | Intel® Graphics8GB (1 X 8GB)256 GBNot applicableNot applicable
Intel Core Ultra 7 265Integrated: | Intel® Graphics32GB (1 X 32GB)512 GBNot applicableNot applicable
Intel Core Ultra 5 235Integrated: | Intel® Graphics32GB (4 X 8GB)512 GBNot applicableNot applicable
Intel Core Ultra 5 235Integrated: | Intel® Graphics16GB (1 X 16GB)512 GBNot applicableNot applicable
Intel Core Ultra 7 265Integrated: | Intel® Graphics16GB (1 X 16GB)256 GBNot applicableNot applicable