Manufacturer catalog · Page 27 of 32

HP devices

Continue browsing all 1001 HP configurations. Read the HP manufacturer guide ↗

The catalog

Compare HP devices

1001 configurations
Select to compareDeviceProcessor / GraphicsRAMStorageDisplayWhere to BuyPrices unavailable
Intel Core Ultra 7 366HIntegrated: | Intel® Graphics64GB (2 X 32GB)1 TB16 inUnpublished
Intel Core Ultra 7 366HIntegrated: | Intel® Graphics | Discrete: | NVIDIA RTX PRO™ 500 Blackwell Generation Laptop GPU (6 GB GDDR7 dedicated)64GB (2 X 32GB)1 TB16 inUnpublished
Intel Core Ultra 7 366HIntegrated: | Intel® Graphics32GB (1 X 32GB)512 GB16 inUnpublished
Intel Core Ultra 9 386HIntegrated: | Intel® Graphics | Discrete: | NVIDIA RTX PRO™ 500 Blackwell Generation Laptop GPU (6 GB GDDR7 dedicated)64GB (2 X 32GB)1 TB16 inUnpublished
Intel Core Ultra 7 356HIntegrated: | Intel® Graphics32GB (1 X 32GB)512 GB16 inUnpublished
Intel Core Ultra 5 336HIntegrated: | Intel® Graphics32GB (1 X 32GB)512 GB16 inUnpublished
Intel Core Ultra 7 366HIntegrated: | Intel® Graphics | Discrete: | NVIDIA RTX PRO™ 500 Blackwell Generation Laptop GPU (6 GB GDDR7 dedicated)32GB (1 X 32GB)1 TB16 inUnpublished
Intel Core Ultra 5 336HIntegrated: | Intel® Graphics16GB (1 X 16GB)512 GB16 inUnpublished
Intel Core i7-13850HXIntegrated: | Intel® UHD Graphics | Discrete: | NVIDIA RTX™ 2000 Ada Generation Laptop GPU (8 GB GDDR6 dedicated)32GB (2 X 16GB)1 TB16 inUnpublished
HP ZBook Fury G1i 16 inch Mobile Workstation PC- Customizable
HP · HP-BASE-B14E1AV_MB · Advertised base
Business
Intel Core Ultra 5 245HX vProIntel® Graphics ( B14E1AV ) | No Discrete Graphics32GB (1 X 32GB)1 TB16 inUnpublished
Intel Core Ultra 7 255HXIntegrated: | Intel® Graphics | Discrete: | NVIDIA RTX PRO™ 3000 Blackwell Generation Laptop GPU (12 GB GDDR7 dedicated)32GB (2 X 16GB)1 TB16 inUnpublished
Intel Core Ultra 9 285HXIntegrated: | Intel® Graphics | Discrete: | NVIDIA RTX PRO™ 2000 Blackwell Generation Laptop GPU (8 GB GDDR7 dedicated)64GB (2 X 32GB)1 TB16 inUnpublished
Intel Core Ultra 9 285HXIntegrated: | Intel® Graphics | Discrete: | NVIDIA RTX PRO™ 3000 Blackwell Generation Laptop GPU (12 GB GDDR7 dedicated)64GB (2 X 32GB)3 TB16 inUnpublished
Intel Core Ultra 7 265HXIntegrated: | Intel® Graphics | Discrete: | NVIDIA RTX PRO™ 3000 Blackwell Generation Laptop GPU (12 GB GDDR7 dedicated)64GB (2 X 32GB)1 TB16 inUnpublished
Intel Core Ultra 7 270HX PlusIntegrated: | Intel® Graphics | Discrete: | NVIDIA RTX PRO™ 2000 Blackwell Generation Laptop GPU (8 GB GDDR7 dedicated)32GB (2 X 16GB)1 TB16 inUnpublished
Intel Core Ultra 7 255HXIntegrated: | Intel® Graphics | Discrete: | NVIDIA RTX PRO™ 2000 Blackwell Generation Laptop GPU (8 GB GDDR7 dedicated)32GB (2 X 16GB)1 TB16 inUnpublished
Intel Core Ultra 7 270HX PlusIntegrated: | Intel® Graphics | Discrete: | NVIDIA RTX PRO™ 1000 Blackwell Generation Laptop GPU (8 GB GDDR7 dedicated)32GB (2 X 16GB)1 TB16 inUnpublished
Intel Core Ultra 9 285HXIntegrated: | Intel® Graphics | Discrete: | NVIDIA RTX PRO™ 4000 Blackwell Generation Laptop GPU (16 GB GDDR7 dedicated)64GB (2 X 32GB)3 TB16 inUnpublished
Intel Core Ultra 7 265HXIntegrated: | Intel® Graphics | Discrete: | NVIDIA RTX PRO™ 2000 Blackwell Generation Laptop GPU (8 GB GDDR7 dedicated)64GB (2 X 32GB)1 TB16 inUnpublished
Intel Core Ultra 5 245HXIntegrated: | Intel® Graphics | Discrete: | NVIDIA RTX PRO™ 1000 Blackwell Generation Laptop GPU (8 GB GDDR7 dedicated)32GB (2 X 16GB)512 GB16 inUnpublished
Intel Core Ultra 7 270HX PlusIntegrated: | Intel® Graphics | Discrete: | NVIDIA RTX PRO™ 3000 Blackwell Generation Laptop GPU (12 GB GDDR7 dedicated)32GB (2 X 16GB)1 TB16 inUnpublished
Intel Core Ultra 9 285HXIntegrated: | Intel® Graphics | Discrete: | NVIDIA RTX PRO™ 3000 Blackwell Generation Laptop GPU (12 GB GDDR7 dedicated)64GB (2 X 32GB)2 TB16 inUnpublished
Intel Core Ultra 9 285HXIntegrated: | Intel® Graphics | Discrete: | NVIDIA RTX PRO™ 5000 Blackwell Generation Laptop GPU (24 GB GDDR7 dedicated)128GB (4 X 32GB)2 TB16 inUnpublished
Intel Core Ultra 9 285HXIntegrated: | Intel® Graphics | Discrete: | NVIDIA RTX PRO™ 4000 Blackwell Generation Laptop GPU (16 GB GDDR7 dedicated)64GB (2 X 32GB)2 TB16 inUnpublished
Intel Core Ultra 7 255HXIntegrated: | Intel® Graphics | Discrete: | NVIDIA RTX PRO™ 1000 Blackwell Generation Laptop GPU (8 GB GDDR7 dedicated)32GB (2 X 16GB)1 TB16 inUnpublished
Intel Core Ultra 9 285HXIntegrated: | Intel® Graphics | Discrete: | NVIDIA RTX PRO™ 3000 Blackwell Generation Laptop GPU (12 GB GDDR7 dedicated)64GB (2 X 32GB)1 TB16 inUnpublished
Intel Core Ultra 7 265HXIntegrated: | Intel® Graphics | Discrete: | NVIDIA RTX PRO™ 4000 Blackwell Generation Laptop GPU (16 GB GDDR7 dedicated)64GB (2 X 32GB)2 TB16 inUnpublished
Intel Core Ultra 9 285HXIntegrated: | Intel® Graphics | Discrete: | NVIDIA RTX PRO™ 3000 Blackwell Generation Laptop GPU (12 GB GDDR7 dedicated)64GB (2 X 32GB)3 TB16 in120 Hz
HP ZBook Fury G1i 18 inch Mobile Workstation PC- Customizable
HP · HP-BASE-B14G5AV_MB · Advertised base
Business
Intel Core Ultra 7 255HXIntel® Arc™ Graphics ( B14G5AV ) | NVIDIA RTX™ Pro 1000 Blackwell Generation Laptop GPU (8 GB GDDR7 dedicated)32GB (1 X 32GB)512 GB18 in165 Hz
Intel Core Ultra 7 270HX PlusIntegrated: | Intel® Graphics | Discrete: | NVIDIA RTX PRO™ 2000 Blackwell Generation Laptop GPU (8 GB GDDR7 dedicated)32GB (2 X 16GB)1 TB18 in165 Hz
Intel Core Ultra 7 255HXIntegrated: | Intel® Graphics | Discrete: | NVIDIA RTX PRO™ 2000 Blackwell Generation Laptop GPU (8 GB GDDR7 dedicated)32GB (2 X 16GB)1 TB18 in165 Hz
Intel Core Ultra 9 285HXIntegrated: | Intel® Graphics | Discrete: | NVIDIA RTX PRO™ 5000 Blackwell Generation Laptop GPU (24 GB GDDR7 dedicated)128GB (4 X 32GB)5 TB18 in165 Hz