Manufacturer catalog · Page 29 of 32

HP devices

Continue browsing all 1001 HP configurations. Read the HP manufacturer guide ↗

The catalog

Compare HP devices

1001 configurations
Select to compareDeviceProcessor / GraphicsRAMStorageDisplayWhere to BuyPrices unavailable
Intel Core Ultra 9 285HIntegrated: | Intel® Arc™ 140T GPU | Discrete: | NVIDIA RTX PRO™ 2000 Blackwell Generation Laptop GPU (8 GB GDDR7 dedicated)32GB (2 X 16GB)1 TB16 inUnpublished
Intel Core Ultra 9 285HIntegrated: | Intel® Arc™ 140T GPU | Discrete: | NVIDIA RTX PRO™ 1000 Blackwell Generation Laptop GPU (8 GB GDDR7 dedicated)32GB (2 X 16GB)1 TB16 inUnpublished
Intel Core Ultra 7 265HIntegrated: | Intel® Arc™ 140T GPU | Discrete: | NVIDIA RTX PRO™ 1000 Blackwell Generation Laptop GPU (8 GB GDDR7 dedicated)32GB (2 X 16GB)1 TB16 inUnpublished
Intel Core Ultra 7 255HIntegrated: | Intel® Arc™ 140T GPU | Discrete: | NVIDIA RTX PRO™ 500 Blackwell Generation Laptop GPU (6 GB GDDR7 dedicated)32GB (2 X 16GB)1 TB16 inUnpublished
Intel Core Ultra 7 265HIntegrated: | Intel® Arc™ 140T GPU | Discrete: | NVIDIA RTX PRO™ 1000 Blackwell Generation Laptop GPU (8 GB GDDR7 dedicated)64GB (2 X 32GB)1 TB16 in120 Hz
Intel Core Ultra 7 255HIntegrated: | Intel® Arc™ 140T GPU | Discrete: | NVIDIA RTX PRO™ 1000 Blackwell Generation Laptop GPU (8 GB GDDR7 dedicated)64GB (2 X 32GB)1 TB16 inUnpublished
Intel Core Ultra 9 285HIntegrated: | Intel® Arc™ 140T GPU | Discrete: | NVIDIA RTX PRO™ 2000 Blackwell Generation Laptop GPU (8 GB GDDR7 dedicated)64GB (2 X 32GB)1 TB16 in120 Hz
Intel Core Ultra 7 265HIntegrated: | Intel® Arc™ 140T GPU | Discrete: | NVIDIA RTX PRO™ 500 Blackwell Generation Laptop GPU (6 GB GDDR7 dedicated)64GB (2 X 32GB)1 TB16 inUnpublished
Intel Core Ultra 9 285HIntegrated: | Intel® Arc™ 140T GPU | Discrete: | NVIDIA RTX PRO™ 2000 Blackwell Generation Laptop GPU (8 GB GDDR7 dedicated)64GB (2 X 32GB)2 TB16 inUnpublished
Intel Core Ultra 7 265HIntegrated: | Intel® Arc™ 140T GPU | Discrete: | NVIDIA RTX PRO™ 2000 Blackwell Generation Laptop GPU (8 GB GDDR7 dedicated)64GB (2 X 32GB)1 TB16 in120 Hz
Intel Core Ultra 5 235HIntegrated: | Intel® Arc™ 140T GPU16GB (1 X 16GB)512 GB16 inUnpublished
Intel Core Ultra 9 285HIntegrated: | Intel® Arc™ 140T GPU | Discrete: | NVIDIA RTX PRO™ 1000 Blackwell Generation Laptop GPU (8 GB GDDR7 dedicated)64GB (2 X 32GB)2 TB16 inUnpublished
Intel Core Ultra 7 265HIntegrated: | Intel® Arc™ 140T GPU | Discrete: | NVIDIA RTX PRO™ 2000 Blackwell Generation Laptop GPU (8 GB GDDR7 dedicated)32GB (2 X 16GB)1 TB16 inUnpublished
Intel Core Ultra 7 255HIntegrated: | Intel® Arc™ 140T GPU | Discrete: | NVIDIA RTX PRO™ 1000 Blackwell Generation Laptop GPU (8 GB GDDR7 dedicated)32GB (2 X 16GB)1 TB16 inUnpublished
Intel Core Ultra 7 255HIntegrated: | Intel® Arc™ 140T GPU | Discrete: | NVIDIA RTX PRO™ 2000 Blackwell Generation Laptop GPU (8 GB GDDR7 dedicated)32GB (2 X 16GB)1 TB16 inUnpublished
Intel Core Ultra 7 255HIntegrated: | Intel® Arc™ 140T GPU | Discrete: | NVIDIA RTX PRO™ 500 Blackwell Generation Laptop GPU (6 GB GDDR7 dedicated)32GB (2 X 16GB)512 GB16 inUnpublished
Intel Core Ultra 7 265HIntegrated: | Intel® Arc™ 140T GPU | Discrete: | NVIDIA RTX PRO™ 1000 Blackwell Generation Laptop GPU (8 GB GDDR7 dedicated)32GB (2 X 16GB)1 TB16 inUnpublished
HP ZBook X G2i 16 inch Mobile Workstation PC - Customizable
HP · HP-BASE-CE2Y9AV_MB · Advertised base
Business
Intel Core Ultra 5 336Hintegrated Intel® Graphics (CE2Y9AV)16GB (1 X 16GB)512 GB16 in60 Hz
Intel Core Ultra 9 386HIntegrated: | Intel® Graphics | Discrete: | NVIDIA RTX PRO™ 1000 Blackwell Generation (8 GB GDDR7 dedicated)32GB (1 X 32GB)1 TB16 inUnpublished
Intel Core Ultra 7 366HIntegrated: | Intel® Graphics | Discrete: | NVIDIA RTX PRO™ 2000 Blackwell Generation Laptop GPU (8 GB GDDR7 dedicated)32GB (1 X 32GB)1 TB16 inUnpublished
Intel Core Ultra 7 356HIntegrated: | Intel® Graphics | Discrete: | NVIDIA RTX PRO™ 2000 Blackwell Generation Laptop GPU (8 GB GDDR7 dedicated)32GB (1 X 32GB)1 TB16 inUnpublished
Intel Core Ultra 9 386HIntegrated: | Intel® Graphics | Discrete: | NVIDIA RTX PRO™ 3000 Blackwell Generation Laptop GPU (12 GB GDDR7 dedicated)32GB (1 X 32GB)1 TB16 in120 Hz
Intel Core Ultra 9 386HIntegrated: | Intel® Graphics | Discrete: | NVIDIA RTX PRO™ 3000 Blackwell Generation Laptop GPU (12 GB GDDR7 dedicated)64GB (2 X 32GB)1 TB16 in120 Hz
Intel Core Ultra 7 366HIntegrated: | Intel® Graphics | Discrete: | NVIDIA RTX PRO™ 1000 Blackwell Generation (8 GB GDDR7 dedicated)64GB (2 X 32GB)1 TB16 in120 Hz
Intel Core Ultra 9 386HIntegrated: | Intel® Graphics | Discrete: | NVIDIA RTX PRO™ 1000 Blackwell Generation (8 GB GDDR7 dedicated)64GB (2 X 32GB)2 TB16 inUnpublished
Intel Core Ultra 9 386HIntegrated: | Intel® Graphics | Discrete: | NVIDIA RTX PRO™ 2000 Blackwell Generation Laptop GPU (8 GB GDDR7 dedicated)32GB (1 X 32GB)1 TB16 inUnpublished
Intel Core Ultra 7 366HIntegrated: | Intel® Graphics | Discrete: | NVIDIA RTX PRO™ 1000 Blackwell Generation (8 GB GDDR7 dedicated)32GB (1 X 32GB)1 TB16 inUnpublished
Intel Core Ultra 7 356HIntegrated: | Intel® Graphics | Discrete: | NVIDIA RTX PRO™ 500 Blackwell Generation Laptop GPU (6 GB GDDR7 dedicated)32GB (1 X 32GB)1 TB16 inUnpublished
Intel Core Ultra 9 386HIntegrated: | Intel® Graphics | Discrete: | NVIDIA RTX PRO™ 2000 Blackwell Generation Laptop GPU (8 GB GDDR7 dedicated)64GB (2 X 32GB)1 TB16 in120 Hz
Intel Core Ultra 7 356HIntegrated: | Intel® Graphics | Discrete: | NVIDIA RTX PRO™ 1000 Blackwell Generation (8 GB GDDR7 dedicated)32GB (1 X 32GB)1 TB16 inUnpublished
Intel Core Ultra 7 356HIntegrated: | Intel® Graphics | Discrete: | NVIDIA RTX PRO™ 1000 Blackwell Generation (8 GB GDDR7 dedicated)64GB (2 X 32GB)1 TB16 inUnpublished
Intel Core Ultra 7 356HIntegrated: | Intel® Graphics | Discrete: | NVIDIA RTX PRO™ 3000 Blackwell Generation Laptop GPU (12 GB GDDR7 dedicated)64GB (2 X 32GB)1 TB16 in120 Hz